Model
AS-1390
High Frequency Sine Wave Spark Tester Machine Specifications
Features:
Voltage Output Adjustable 0-15KV R.M.S.
Two
Preselected Voltage Ranges
Regulated Power Supply
Illuminated Meters with Mirrored Scales
Percentage of Load Meters
Internal Circuit Test and Momentary H.V. Buttons
Safety Interlock
Specifications:
| Output Voltage............................ | 1-5KV and 3-15KV R.M.S. |
| Output Voltage Control................. | Adjustable with two preset ranges. |
| Maximum Load Current................ | Resistive 4 ma., Capacitive 40 ma. |
| Output Frequency........................ | 1000 to 3500Hz depending on the load capacitance. |
| Metering..................................... | 0-5KV and 0-15KV R.M.S. accuracy +2% of full scale. May be calibrated with a standard electrostatic voltmeter. |
| Fault Indication............................ | 3 digit counter. Optionally available, the X3 audible and visual alarm accessory. |
| Fault Resolution.......................... | 40 milliseconds. |
| Process Output Control................ | FORM C relay contacts rated at 5 amperes. |
| Operation Modes......................... | A. Continuous test voltage (for extruder
applications) B. Test Voltage Interrupted on fault (for rewinder applications) |
| Reset Capability.......................... | By front panel button or remote switch. |
| Input Power................................. | Multi-Tap Transformer 100/120/200/240 VAC, 50/69 Hz, single phase, 150 V.A. |
| Weight....................................... | Control Unit: 19.4 lbs. (8.8kgs), Electrode: 17.0 lbs (7.7kgs) |
| Wire Line Speed.......................... | 10,000 FPM max. (3097 mpm) for 6 complete voltage crests applied to every point on the insulation. For UL and C.S.A. requirements, use 1/3 this speed |
Physical Dimensions:
| Control Unit................................. | 10 1/4" deep, 16 1/2" wide, 6" tall |
| Electrode.................................... | 8 7/8" deep, 12" wide. 6" tall |